This line is a combination of facial tissue folder and facial tissue log saw cutter machine, you may connect packing machine in the back (carton box packing or plastic bag packing as per your requests)
Sinowise Machinery is known as one of the leading TZ-HC-L Facial Tissue Paper Making Machines with packing manufacturers and suppliers in China. With the aid of advanced equipment and quality imported raw materials, we are able to offer you excellent quality TZ-HC-L Facial Tissue Paper Making Machines with packing which comes in high accuracy, reliable performance, and easy maintenance.
Product Names: facial tissue making machines , tissue machines , tissue paper folding machines , facial tissue paper folding machines , face tissue paper folding machines , face tissue paper making machines , face tissue paper folding machines
Hi, dears, welcome to visit our Facial Tissue Making Machine, this is Mr. Oneale Wang, the chief engineer of this machine from Sinowise Solutions, the professional team for solutions of tissue converting.
This line is a combination of facial tissue folder and facial tissue log saw cutter machine, you may connect packing machine in the back (carton box packing or plastic bag packing as per your requests);
From tissue folder to log saw cutter machine, you need manually take tissues to the conveyor of log saw cutter machine;
We can make it in 6lanes, 7lanes, 8lanes, 9lane, 10lanes, etc. depends on the requests for production capacity;
Individual driving system and auto web tension controller are available for your options
You may give us your own embossing patterns, or choose from ours.
The full package of service we provide: layout of machine and your workshop, help to make erection, commissioning, and train the workers etc.
This line includes:
l Facial tissue folder
l Facial tissue log saw cutter
l Facial tissue packing machine (packed in poly bag or carton box)
Main Parameters:
Facial Tissue Folder | TZ-HC-L | |
Parent Roll Size | φ1200×(1140~2100)mm (other sizes can be customized) | |
Core Dia. of Parent Roll | φ76.2mm (other sizes can be customized) | |
Size of Facial Tissue (L × W) | 190×(100~210)mm | |
200×(100~210)mm | ||
210×(100~210)mm | ||
Two Plies of Parent Roll | Single ply 13~18g, other sizes are available | |
Power of Vacuum Pump | 11~37KW (made in China) | |
7.5~30KW (made in Taiwan) | ||
Noise of Vacuum Pump | 60~80db | |
Power of Main Motor | 5.5~11KW | |
Voltage | 3 phrase 380V 50HZ | |
Programmable Controller | PLC touch screen | |
Speed | 800~1000 sheets/lane/minute | |
Control Voltage | 24V | |
Pneumatic System | 5~6 kg/m² | |
Backstand | Two sets of backstands | |
Embosser | Steel to steel embossing unit (option) | |
Edge Embosser | 5mm edge embossing (option) | |
Weight | Depend on the model and configuration | |
Slitting System | Dot slitting (option) | |
Overall Size (L×W×H) | 6500×1600~2850×1900mm | |
Facial Tissue Log Saw | TZ-DHX-F | |
Slitting Size (L×W×H) | L=90~250mm, W=60~120mm, H=60~120mm | |
Speed | Design speed: 150cuts/minute Operation speed: 120cuts/minute | |
Power | 7.5KW | |
Infeed Channel (L x W) | 2000×120mm | |
Knife Size | φ610mm | |
Weight | Depend on the model and configure | |
Overall Size (L×W×H) | 4800×1700×1900mm | |
Facial Tissue Packing Machine by film(option1) | TZ-HCP-300 | |
Packing Specifications | Length | 100~230mm |
Width | 90~150mm | |
Height | 40~100mm | |
Packing Speed | 40~95packs/minute | |
Total Weight | 4000kg | |
Outline Dimensions | 4000×3200×1900mm | |
Heating Power | 3KW | |
Motor Power | 3.7KW | |
Max. Packing Dimensions | 220×120×100mm | |
Packing Materials | Double-side heat sealing membrane such as CPP, PE, OPP/CPP, PT/PE,KOP/CPP, etc. | |
Power Supply | 380V 50HZ | |
Facial Tissue Cartoner (option2) | TZ-HCP-C | |
Products Size | (100~290)×(70~150)×(25~90)mm (customized) | |
Packing Speed | 20~30boxes/minute (other speed can be customized) | |
Hot Melt Machine Power | 2.32kw | |
Motor Power | 2.74kw | |
Total Power | 5.1kw | |
Power Supply | 380V, 50Hz | |
Machine Noise | ≤80dB | |
Programmable Controller | DELTA / MITSUBSHI (option) | |
Air Supply | 0.5~0.8Mpa | |
Air Consumption | 120~160L/minute | |
Dimension (L×W×H) | Main machine: L3250×W1700×H180mm Conveying Mechanism: L4000×W660×H1200mm | |
Weight | 1600Kg (depends on the final configuration) |
For more technical details, pictures, and video please contact us…
Aftersales Service: we will send engineers / technicians to make commissioning at buyer’s factory, train the works well, and also supply the technical support for free and spare parts at good price always;
Guarantee Period: one year. During the Guarantee Period, the seller guarantee to solve all problems may occur due to machine's quality or wrong design, and to provide all necessary spare parts for repair, Seller can send the Technician to Buyer's factory on seller's account if problem is serious and can't be solved by Buyer;
Payment Terms: 30% by T/T as deposit, 70% after machine is ready before delivery;
Lead Time: 60~70 working days;
Packing: in seaworthy wooden case.
Yours Sincerely,
Mr. Oneale Wang
Chief Engineer
Sinowise Solutions,
DaCoo Group